


Product Test
Face Weight: | 12 oz. |
Pile Height: | 1,5“ |
Backing: | Testing 123 |
Fiber Type: | asdasdsa |
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | asdasdsa | |
Fiber Mass (denier) | ||
Fiber Shape | ||
Thatch Zone Yarn & Color | ||
Tufted Pile Height* | 1,5 | |
Finished Face Weight | 12 | |
Tufting Gauge | ||
Primary Backing | ||
Secondary Backing | ||
Total Weight* | 12 | |
Tufted Roll Width | ||
Face Fiber Colors | ||
Infill Recommended | Yes | |
Tuft Bind | ||
Flammability (Pill Test) | Pass | |
Flammability (Critical Radiant Flux) | Pass | |
Lead Levels | Pass | |
ADA Wheelchair Accessibility | Pass | |
Class A Fire Rating | Pass | |
Hic & Fall Attenuation | Pass | |
Water Permeability (Surface Drain) | ||
Applications |
LOCATIONS NATION WIDE
We have distributors all over the United States. Find the closest one to you in order to get EnvyLawn installed today!
Find a DistributorWE ARE HERE TO HELP
Our team is ready to assist with any questions you may have about our products.