


Augusta
Face Weight: | 70.0 oz. |
Pile Height: | 1.875“ |
Backing: | ENVYLOCK® |
Fiber Type: | 100% Polyethylene |
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | 100% Polyethylene | |
Fiber Mass (denier) | 9000 | |
Fiber Shape | Mini "S" | |
Thatch Zone Yarn & Color | 5000 | |
Tufted Pile Height* | 1.875 | |
Finished Face Weight | 70.0 | |
Tufting Gauge | 3/8 | |
Primary Backing | 7.5 | K29 stabilized multi-layered woven polypropylene |
Secondary Backing | 20.0 | EnvyLock® with perforations |
Total Weight* | 97.5 | |
Tufted Roll Width | 15 | |
Face Fiber Colors | FIELD/OLIVE/APPLE | |
Infill Recommended | Yes | |
Tuft Bind | > 8 lbs | ASTM D1335 |
Flammability (Pill Test) | Pass | ASTM D2859 |
Flammability (Critical Radiant Flux) | N/A | ASTM E648 |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | N/A | ASTM F1951 |
Hic & Fall Attenuation | Pass | 9' |
Water Permeability | > 750 in/hr | ASTM F1551 |
Applications | Landscape, Playground, Pet, Golf |
LOCATIONS NATION WIDE
We have distributors all over the United States. Find the closest one to you in order to get EnvyLawn installed today!
Find a DistributorWE ARE HERE TO HELP
Our team is ready to assist with any questions you may have about our products.