


EnvyPet
Face Weight: | 55 oz. |
Pile Height: | 1“ |
Backing: | ENVYFLO® |
Fiber Type: | 100% Polyethylene |
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | 100% Polyethylene | |
Fiber Mass (denier) | 10000 | |
Fiber Shape | DIAMOND | |
Thatch Zone Yarn & Color | 5000 | |
Tufted Pile Height* | 1 | |
Finished Face Weight | 55 | |
Tufting Gauge | 3/8 | |
Primary Backing | 9.1 | K29 stabilized multi-layered woven polypropylene with Action Bac. |
Secondary Backing | 18.0 | EnvyFlo® with perforations |
Total Weight* | 82.1 | |
Tufted Roll Width | 15 | |
Face Fiber Colors | Field / Apple | |
Infill Recommended | Yes | |
Tuft Bind | > 8 lbs | ASTM D1335 |
Flammability (Pill Test) | Pass | ASTM D2859 |
Flammability (Critical Radiant Flux) | Pass | Class 1 |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | Pass | ASTM F1951 |
Class A Fire Rating | N/A | ASTM E108 |
Hic & Fall Attenuation | Pass | 9’ HIC |
Water Permeability | > 900 in/hr | ASTM F1551 |
Applications | Landscape, Playground, Pet, Golf |
LOCATIONS NATION WIDE
We have distributors all over the United States. Find the closest one to you in order to get EnvyLawn installed today!
Find a DistributorWE ARE HERE TO HELP
Our team is ready to assist with any questions you may have about our products.