


Envysod
Face Weight: | 80.0 oz. |
Pile Height: | 1.75“ |
Backing: | ENVYFLO® |
Fiber Type: | 100% Polyethylene |
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Denier/Type | 7300 | 100% Polyethylene |
Face Fiber Colors | FIELD/OLIVE/CLOVER | |
Face Fiber Shape | Mini "W" | |
Thatch Denier/Type | 5000 | 100% Polyethylene |
Tufted Pile Height* | 1.75 | |
Finished Face Weight | 80.0 | |
Tufting Gauge | 3/8 | |
Primary Backing | 7.5 | K29 stabilized multi-layered woven polypropylene |
Secondary Backing | 20.0 | EnvyLock® with preforations |
Total Weight* | 107.5oz | |
Tufted Roll Width | 15 | |
Infill Recommended | Yes | |
Tuft Bind | > 8lbs | ASTM D1335 |
Flammability (Pill Test) | Pass | ASTM D2859 |
Flammability (Critical Radiant Flux) | Pass | Class 1 |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | N/A | ASTM F1951 |
Class A Fire Rating | N/A | N/A |
Hic & Fall Attenuation | Pass | 9’ HIC |
Water Permeability | > 760 in/hr | ASTM F1551 |
Applications | Landscape, Playground, Golf |
LOCATIONS NATION WIDE
We have distributors all over the United States. Find the closest one to you in order to get EnvyLawn installed today!
Find a DistributorWE ARE HERE TO HELP
Our team is ready to assist with any questions you may have about our products.