EnvyWoven
EDEW | CLEAR URETAHNE
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | 100% Polyethylene | |
Fiber Mass | 12000 denier 7500 denier | 3DWN Curly MS Ultra TXT PE Thatch Green/Tan Thatch |
Woven Pile Height* | 1.75 in | |
Finished Face Weight* | 75.0 oz/yd² | |
Primary Backing | 13.0 oz/yd² | PP Weft |
Secondary Backing | 16.0 oz/yd² | Clear Urethane |
Total Weight* | 104.0 oz/yd² | |
Tufted Roll Width | 15ft | |
Standard Color(s) | Field/Lime | |
Infill Recommended | Yes | |
Tuft Bind | 13.5 lbs | ASTM D1335 |
Flammability (Pill Test) | Pass | ASTM D2859 |
Flammability (Critical Radiant Flux) | Pass | ASTM E648 |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | Pass | ASTM F1951 |
Roof Deck Fire Test | N/A | ASTM E108 |
*Manufacturing specifications are subject to a variance of +/- 5% for Face Weights and +/- .125” for Pile Heights.
EnvyLawn is not responsible for typing errors on specifications listed above.