


Fescue Elite
Face Weight: | 70 oz. |
Pile Height: | 1.875“ |
Backing: | ENVYFLO® |
Fiber Type: | 100% POLYETHYLENE |
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Face Fiber Denier/Type | 100% POLYETHYLENE | |
Face Fiber Colors | Field / Apple | |
Fiber Mass (denier) | 10000 | |
Face Fiber Shape | DIAMOND | |
Thatch Denier/Type | 5000 | |
Finished Pile Height* | 1.875 | |
Finished Face Weight | 70 | |
Tufting Gauge | 3/8 | |
Primary Backing | 9.1 | K29 stabilized multi-layered woven polypropylene with Action Bac. |
Secondary Backing | 18.0 | EnvyFlo® |
Total Weight* | 97.1 | |
Tufted Roll Width | 15 | |
Infill Recommended | Yes | |
Tuft Bind | > 8 lbs | ASTM D1335 |
Flammability (Pill Test) | N/A | N/A |
Flammability (Critical Radiant Flux) | N/A | N/A |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | N/A | N/A |
Class A Fire Rating | N/A | N/A |
Hic & Fall Attenuation | N/A | N/A |
Water Permeability (Surface Drain) | > 860 in/hr | ASTM F1551 |
Applications | Landscape, Playground, Pet |
LOCATIONS NATION WIDE
We have distributors all over the United States. Find the closest one to you in order to get EnvyLawn installed today!
Find a DistributorWE ARE HERE TO HELP
Our team is ready to assist with any questions you may have about our products.