Fescue Premium
EDFP | DURALOCK PU
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | 100% Polyethylene | |
Fiber Mass | 8000 denier 5000 denier | Pro X TXT PE Thatch Green/Tan Thatch |
Tufted Pile Height* | 1.75 in | |
Finished Face Weight* | 70.0 oz/yd² | |
Tufting Gauge | 3/8 | |
Primary Backing | 7.5 oz/yd² | K29 stabilized multi-layered woven polypropylene |
Secondary Backing | 20. oz/yd² | DuraLock PU with perforations |
Total Weight* | 97.5 oz/yd² | |
Tufted Roll Width | 15ft | |
Standard Color(s) | Field/Olive | |
Infill Recommended | Yes | |
Tuft Bind | 13.5 lbs | ASTM D1335 |
Flammability (Pill Test) | Pass | ASTM D2859 |
Flammability (Critical Radiant Flux) | Pass | ASTM E648 |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | Pass | ASTM F1951 |
Roof Deck Fire Test | N/A | ASTM E108 |
*Manufacturing specifications are subject to a variance of +/- 5% for Face Weights and +/- .125” for Pile Heights.
EnvyLawn is not responsible for typing errors on specifications listed above.