Zoysia Elite
ECZE | ULTRA – FLO
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | 100% Polyethylene | |
Fiber Mass | 10000 denier 5000 denier | XWR D365 TXT PP/PE Thatch Tan/Brown Thatch |
Tufted Pile Height* | 2.0 in | |
Finished Face Weight* | 72.0 oz/yd² | |
Tufting Gauge | 3/8 | |
Primary Backing | 9.1 oz/yd² | K29 stabilized multi-layered woven polypropylene with Action Bac |
Secondary Backing | 18. oz/yd² | DuraLock Ultra-Flo |
Total Weight* | 99.1 oz/yd² | |
Tufted Roll Width | 15ft | |
Standard Color(s) | Summer Blend | |
Infill Recommended | Yes | |
Tuft Bind | 13.5 lbs | ASTM D1335 |
Flammability (Pill Test) | Pass | ASTM D2859 |
Flammability (Critical Radiant Flux) | Pass | ASTM E648 |
Lead Levels | Compliant | ASTM F1765 |
ADA Wheelchair Accessibility | Pass | ASTM F1951 |
Roof Deck Fire Test | N/A | ASTM E108 |
*Manufacturing specifications are subject to a variance of +/- 5% for Face Weights and +/- .125” for Pile Heights.
EnvyLawn is not responsible for typing errors on specifications listed above.